I got the Key Math scores and they are just as reported in the IEP meeting. It was done a year ago, end of 3rd grade when DD was 9.4. Graph shows a whole bunch of black dots in the "Average" column with 2, Geometry and Foundations of Problem Solving, just barely into Above Average. Grade equivalents ranged from 2.9 in Mental Computation and Estimation to 6.5 in Geometry. So all exactly as they presented in the meeting and nothing to point to the severe math disability...

SUBTEST. RAW SCORE SCALE SCORE. GRADE AGE
Numeration 17. 8. 3.1 8:5
Algebra. 13. 8. 3.3. 8:8
Geometry 24. 13. 6.5. 11:7
Measurement. 18. 10. 3.9. 9.5
Data Analysis and Probability 15. 8. 3.4. 8.8

Basic Concepts. (Standard Score 99 Percentile 47). 3.9 9.3

Mental Computation
And Estimation. 12. 8. 2.9. 8:4
Addition and Subtraction. 19 10. 4.0. 9.5
Multiplication and Division. 5. 8. 3.4. 8:10

Operations. (Standard Score 92 Percentile 30). 3.4. 8:10

Foundations of Problem
Solving. 18. 13. 5.8. 10:11
Applied Problem Solving. 13. 8. 3.0. 8:5

Applications. (Standard Score 103 Percentile 58). 4.2. 9.8

Total Test Composite (Standard Score 97 Percentile 42). 3.8. 9.2




No info on timing but was listed as "Good" for confidence, attention and conscientiousness. Effort was "Excellent."

No one seems to question the existence of math disability.