part 2

TABLE OF SCORES: WJ III Tests of Cognitive Abilities

Cluster AE RPI PR SS(68%Band) Grade

Spatial Relations 11-3 98/90 91 120(115-125) 6.5
Visual Matching 7-7 99/90 87 117(114-121) 2
Spatial Relations 7-11 95/90 91 115(110-121) 2.2
Spatial Relations 9-10 97/90 91 115(109-120) 4.4
Spatial Relations 7-6 97/90 91 112(107-116) 2.1
Spatial Relations 7-5 96/90 91 110(108-113) 2
Rapid Picture Naming 7-3 96/90 91 105(104-107) 2

Cognitive Subtests
Planning 5-1 86/90 28 91(86-96) K2

WJIII TESTS OF ACHIEVEMENT

MATH CALC SKILLS 10-0 100/90 >99.9 159(155-164) 4.5
BROAD MATH 9-11 100/90 >99.9 159(155-163) 4.3
MATH REASONING 9-9 100/90 99.7 141(138-145) 4.2
TOTAL ACHIEVMENT 8-3 100/90 99.6 140(138-142) 2.9
ACADEMIC SKILLS 8-3 100/90 99.6 140(137-142) 3
BASIC READING SKILLS 8-4 100/90 99 135(133-137) 3
BROAD READING 8-2 100/90 99 134(132-136) 2.8
READING COMP 8-9 100/90 99 133(131-136) 3.3
BASIC WRITING SKILLS 7-11 100/90 98 132(128-136) 2.6
ACADEMIC FLUENCY 8-7 99/90 98 130(127-132) 3.2
PHON/GRAPH KNOW 8-4 100/90 97 129(127-131) 2.9
ACADEMIC APPS 7-10 99/90 96 126(123-130) 2.4
ORAL EXPRESSION 9-7 97/90 93 122(116-128) 4
BROAD WRITTEN LANG 7-4 98/90 91 120(115-124) 1.8
ORAL LANG 8-2 97/90 86 116(112-119) 2.6
ACADEMIC KNOWLE 7-6 96/90 77 111(106-117) 2.3
WRITTEN EXPRESSION 6-11 95/90 76 111(104-118) 1.7
LISTENING COMP 7-5 96/90 75 110(106-114) 1.8
TABLE OF SCORES:

Cluster AE RPI PR SS(68%Band) Grade

Achievment Subtests

Math Fluency 10-9 99/90 >99.9 159(155-164) 5.4
Calculation 9-8 100/90 >99.9 149(144-154) 4.1
Quantitative Concepts 9-10 100/90 >99.9 147(141-152) 4.3
Applied Problems 9-9 100/90 99.7 142(136-147) 4.1
Reading Vocabulary 12-0 100/90 99 138(135-140) 6.6
Letter-word Identification 8-4 100/90 98 132(130-134) 3
Word Attack 8-6 100/90 98 130(127-132) 3.1
Editing 8-9 100/90 98 130(125-134) 3.4
Reading Fluency 8-6 100/90 97 129(125-134) 3.2
Picture Vocabulary 10-7 99/90 96 127(121-133) 4.9
Spelling 7-7 100/90 94 123(119-127) 2
Punctuation & Capitals 7-6 99/90 92 121(113-129) 2.1
Passage Comprehension 7-6 100/90 91 120(117-124) 2.1
Spelling of Sounds 8-1 99/90 90 120(116-123) 2.6
Writing Fluency 7-9 98/90 86 116(110-123) 2.5
Sound Awareness 7-7 98/90 84 115(111-119) 2.1
Understanding Directions 7-5 96/90 76 111(107-115) 1.8
Academic Knowledge 7-6 96/90 77 111(106-117) 2.3
Oral Comprehension 7-1 92/90 61 104(102-114) 1.7
Story Recall 6-5 89/90 46 99(102-114) 1.2
Handwriting 6-4 - 47 99(102-114) 1

TEST OF LANGUAGE DEVELOPMEN (TOLD-4)

sum of scaled scores percentile rank index score descriptive term
31 98 131 Very Superior