OK finally had a chance to write all these scores into a document
TABLE OF SCORES: WJ III Tests of Cognitive Abilities

Cluster AE RPI PR SS(68%Band) Grade

PHONEMIC AWARE >28 100/90 >99.9 221(211-232) 18.9
AUDITORY PROCESS Ga) >25 100/90 >99.9 197(183-211) 18.9
PHONEMIC AWARE III >28 100/90 >99.9 176(170-182) 18.9
BROAD ATTENTION 15-2 100/90 >99.9 165(159-171) 9.9
WORKING MEMORY 17-9 100/90 >99.9 158(154-163) 12.5
THINKING ABILITY 15-3 99/90 >99.9 154(149-158) 9.6
GIA 10-2 99/90 99.9 145(142-148) 4.9
VERBAL ABILITY 10-9 100/90 99 137(132-141) 5.3
COMP-KNOWLEDGE 10-9 100/90 99 137(132-141) 5.3
SHORT TERM MEM 11-9 100/90 98 130(125-136) 6.4
COG EFFICIENCY 8-7 99/90 97 129(125-133) 3.2
FLUID REASONING 10-0 100/90 97 128(125-132) 4.5
KNOWLEDGE 9-2 99/90 95 125(121-130) 4
L-T RETRIEVAL 8-5 95/90 94 123(118-129) 2.7
EXEC PROCESSES 8-3 97/90 93 122(118-125) 2.8
VIS-SPATIAL THINK 10-5 97/90 93 122(117-126) 5.3
PROCESS SPEED 7-6 98/90 87 117(114-120) 2.1
COGNITIVE FLUENCY 7-6 96/90 78 111(109-114) 2.2

Cognitive Subtests
Incomplete Words >33 100/90 >99.9 257(239-275) 18.9
Auditory Attention >20 100/90 >99.9 181(161-202) 18.9
Auditory Work Memory >22 100/90 >99.9 173(168-178) 18.9
Sound Blending >36 100/90 >99.9 173(164-182) 18.9
General Information 11-9 100/90 99.6 139(133-146) 6.2
Verbal Comprehension 9-11 99/90 98 130(124-136) 4.4
Concept Formation 11-1 100/90 97 129(124-134) 5.2
Numbers Reversed 12-2 100/90 96 127(121-132) 6.6
Analysis Synthesis 9-1 99/90 94 123(118-129) 3.8
Memory for Words 11-4 100/90 93 123(115-130) 6.2
Retrieval Fluency 9-10 94/90 93 122(116-128) 4.2